Mata Kuliah Pilihan
Kode MK | Nama MK | SKS | Semester Pembukaan | Lab Riset |
---|---|---|---|---|
BAK4MFB3 | PERANCANGAN MODEL BISNIS | 3 | Ganjil | Business Modelling & Simulation |
BAK4NFB3 | PEMODELAN BERBASIS AGEN | 3 | Genap | Business Modelling & Simulation |
BAK4OFB3 | SISTEM DINAMIS | 3 | Genap | Business Modelling & Simulation |
BAK4PFB3 | MANAJEMEN KINERJA PERUSAHAAN | 3 | Genap | Business Modelling & Simulation |
BAK4QFB3 | MANAJEMEN INVESTASI KEUANGAN | 3 | Ganjil | Business Modelling & Simulation |
BAK4RFB3 | MANAJEMEN PORTOFOLIO INVESTASI | 3 | Genap | Business Modelling & Simulation |
BAK4SFB3 | KOMUNIKASI PEMASARAN TERPADU | 3 | Ganjil | Digital Marketing and Intelligence |
BAK4TFB3 | PEMASARAN JASA | 3 | Ganjil | Digital Marketing and Intelligence |
BAK4UFB3 | RISET PEMASARAN | 3 | Ganjil | Digital Marketing and Intelligence |
BAK4VFB3 | STRATEGI PEMASARAN | 3 | Genap | Digital Marketing and Intelligence |
BAK4WFB3 | MANAJEMEN PEMASARAN | 3 | Genap | Digital Marketing and Intelligence |
BAK4XFB3 | RANTAI PASOK STRATEGIS DAN SUSTAINABILITAS | 3 | Ganjil | E-logistic and Supply Chain |
BAK4YFB3 | SISTEM PERGUDANGAN | 3 | Ganjil | E-logistic and Supply Chain |
BAK4ZFB3 | SISTEM TRANSPORTASI DAN DISTRIBUSI BARANG | 3 | Ganjil | E-logistic and Supply Chain |
BAK4AGB3 | ERP - LOGISTIK | 3 | Genap | E-logistic and Supply Chain |
BAK4BGB3 | SISTEM PENGADAAN | 3 | Genap | E-logistic and Supply Chain |
BAK4CGB3 | DATA MINING DAN BUSINESS INTELLIGENCE | 3 | Ganjil | Enterprise System and Solution |
BAK4DGB3 | REKAYASA KEBUTUHAN PENGGUNA | 3 | Ganjil | Enterprise System and Solution |
BAK4EGB3 | SISTEM INFORMASI GEOGRAFIS | 3 | Ganjil | Enterprise System and Solution |
BAK4FGB3 | MANAJEMEN PENGETAHUAN | 3 | Genap | Enterprise System and Solution |
BAK4GGB3 | SISTEM PENDUKUNG KEPUTUSAN | 3 | Genap | Enterprise System and Solution |
BAK4HGB3 | PERANCANGAN APLIKASI DINAMIS | 3 | Genap | Enterprise System and Solution |
BAK4IGB3 | KECERDASAN BUATAN | 3 | Ganjil | Manufacturing System |
BAK4JGB3 | OTOMASI INDUSTRI | 3 | Ganjil | Manufacturing System |
BAK4KGB3 | SISTEM PRODUKSI TEPAT WAKTU | 3 | Ganjil | Manufacturing System |
BAK4LGB3 | CAD/CAM | 3 | Genap | Manufacturing System |
BAK4MGB3 | KEKAYAAN INTELEKTUAL UNTUK PENGEMBANGAN PRODUK BARU | 3 | Genap | Manufacturing System |
BAK4NGB3 | ELEMEN MESIN | 3 | Ganjil | Product Development & Ergonomy |
BAK4OGB3 | HUMAN CENTRIC DESIGN | 3 | Ganjil | Product Development & Ergonomy |
BAK4PGB3 | PERANCANGAN PRODUK DAN PROSES SIMULTAN | 3 | Ganjil | Product Development & Ergonomy |
BAK4QGB3 | PERANCANGAN MESIN SISTEM TERINTEGRASI | 3 | Genap | Product Development & Ergonomy |
BAK4RGB3 | EXPERIMENTAL DESIGN ON PRODUCT DESIGN & ERGONOMIC | 3 | Genap | Product Development & Ergonomy |
BAK4SGB3 | APLIKASI REVERSE ENGINEERING DALAM PERANCANGAN PRODUK | 3 | Genap | Product Development & Ergonomy |
BAK4TGB3 | MANAJEMEN TALENTA | 3 | Ganjil | Project Management & Digital Talent |
BAK4UGB3 | SISTEM MANAJEMEN KINERJA | 3 | Ganjil | Project Management & Digital Talent |
BAK4VGB3 | SISTEM MANAJEMEN SUMBER DAYA MANUSIA | 3 | Ganjil | Project Management & Digital Talent |
BAK4WGB3 | ERP - MANAJEMEN MODAL INSANI | 3 | Genap | Project Management & Digital Talent |
BAK4XGB3 | PENGEMBANGAN ORGANISASI | 3 | Genap | Project Management & Digital Talent |
BAK4YGB3 | PERENCANAAN SUMBER DAYA MANUSIA | 3 | Genap | Project Management & Digital Talent |
BAK4ZGB3 | WRAP APPRENTICESHIP PROJECT MANAGEMENT - MK 1: MANAJEMEN PROYEK | 3 | Ganjil | Project Management & Digital Talent |
BAK4AHB3 | WRAP APPRENTICESHIP PROJECT MANAGEMENT - MK 2: MANAJEMEN PROYEK TOOLS AND TECHNIQUE | 3 | Ganjil | Project Management & Digital Talent |
BAK4BHB3 | WRAP APPRENTICESHIP PROJECT MANAGEMENT - MK 3: ETIKA DAN NILAI PROFESIONAL | 3 | Ganjil | Project Management & Digital Talent |
BAK4CHB6 | WRAP APPRENTICESHIP PROJECT MANAGEMENT - MK 4: LATIHAN KERJA TERINTEGRASI | 6 | Genap | Project Management & Digital Talent |
BAK4DHB3 | WRAP APPRENTICESHIP PROJECT MANAGEMENT - MK 5: MANAJEMEN PROYEK TINGKAT LANJUT | 3 | Genap | Project Management & Digital Talent |
BAK4EHB3 | PERANCANGAN SISTEM MANAJEMEN MUTU | 3 | Ganjil | Quality Engineering |
BAK4FHB3 | LEAN SIX SIGMA | 3 | Ganjil | Quality Engineering |
BAK4GHB3 | ANALISIS RISIKO DAN KEHANDALAN PROSES | 3 | Ganjil | Quality Engineering |
BAK4HHB3 | SISTEM MANAJEMEN TERINTEGRASI | 3 | Genap | Quality Engineering |
BAK4IHB3 | MANAJEMEN PROSES BISNIS | 3 | Genap | Quality Engineering |
Mata Kuliah Pilihan
Kode MK | Nama MK | Course Name | SKS | Semester Pembukaan | Peminatan |
---|---|---|---|---|---|
IEI4P3 | KEUANGAN DIGITAL | DIGITAL FINANCE | 3 | Ganjil | Business Analyst |
IEI4W3 | MANAJEMEN RESIKO | RISK MANAGEMENT | 3 | Genap | |
IEI4Z3 | MANAJEMEN TEKNOLOGI | TECHNOLOGY MANAGEMENT | 3 | Ganjil | |
IEI473 | PERANCANGAN MODEL BISNIS | BUSINESS MODEL DESIGN | 3 | Ganjil | |
IEI5I3 | SISTEM BLOCK CHAIN | BLOCK CHAIN | 3 | Genap | |
IEI4G3 | DATA MINING DAN BUSINESS INTELLIGENCE | DATA MINING DAN BUSINESS INTELLIGENCE | 3 | Ganjil | Enterprise Support System |
IEI4T3 | MANAJEMEN PENGETAHUAN | KNOWLEDGE MANAGEMENT | 3 | Genap | |
IEI5E3 | REKAYASA KEBUTUHAN PENGGUNA | REQUIREMENT ENGINEERING | 3 | Ganjil | |
IEI5J3 | SISTEM INFORMASI GEOGRAFIS | GEOGRAPHICAL INFORMATION SYSTEM | 3 | Genap | |
IEI5M3 | SISTEM PENDUKUNG KEPUTUSAN | DECISION SUPPORT SYSTEM | 3 | Genap | |
IEI4K3 | ERP MANAJEMEN MODAL INSANI | ERP - HUMAN CAPITAL AND MANAGEMENT | 3 | Ganjil | Human Capital Management |
IEI4Y3 | MANAJEMEN TALENTA | TALENTS MANAGEMENT | 3 | Genap | |
IEI453 | PENGEMBANGAN ORGANISASI | ORGANIZATIONAL DEVELOPMENT | 3 | Genap | |
IEI5K3 | SISTEM MANAJEMEN KINERJA | PERFORMANCE MANAGEMENT SYSTEM | 3 | Ganjil | |
IEI5L3 | SISTEM MANAJEMEN SUMBER DAYA MANUSIA | HUMAN RESOURCES MANAGEMENT | 3 | Ganjil | |
IEI443 | PENGEMBANGAN INISIATIF BISNIS | BUSINESS INITIATIVE DEVELOPMENT | 3 | Ganjil | Entrepreneurship |
IEI5T6 | PROYEK KEWIRAUSAHAAN | ENTREPRENEURSHIP PROJECT | 6 | Ganjil | |
IEI4L3 | ERP PEMELIHARAAN FASILITAS | ERP - PLANT MAINTENANCE | 3 | Genap | Engineering Maintenance |
IEI4S3 | MANAJEMEN ASET | ASSET MANAGEMENT | 3 | Ganjil | |
IEI4U3 | MANAJEMEN PERAWATAN | MAINTENANCE MANAGEMENT | 3 | Ganjil | |
IEI5G3 | RELIABILITY DAN MAINTAINABILITY | RELIABILITY AND MAINTANIBILITY | 3 | Ganjil | |
IEI5B3 | PERAWATAN PRODUKTIF MENYELURUH | TOTAL PRODUCTIVE MAINTENANCE | 3 | Genap | |
IEI4Q3 | KOMUNIKASI PEMASARAN TERPADU | INTEGRATED MARKETING COMMUNICATION | 3 | Ganjil | Marketing |
IEI423 | PEMASARAN DIGITAL | DIGITAL MARKETING | 3 | Genap | |
IEI433 | PEMASARAN JASA | MARKETING SERVICES | 3 | Genap | |
IEI5H3 | RISET PEMASARAN | MARKETING RESEARCH ON ICT | 3 | Ganjil | |
IEI5R3 | STRATEGI PEMASARAN | MARKETING STRATEGY | 3 | Ganjil | |
IEI4F3 | CAD/CAM | CAD/CAM | 3 | Genap | |
IEI483 | PERANCANGAN PRODUK DAN PROSES SIMULTAN | CONCURRENT ENGINEERING | 3 | Genap | Product Developmen t and Ergonomic |
IEI4H3 | ELEMEN MESIN | MACHINE ELEMENTS | 3 | Ganjil | |
IEI4N3 | HUMAN CENTRIC DESIGN | HUMAN CENTRIC AND DESIGN | 3 | Ganjil | |
IEI463 | PERANCANGAN MESIN | MACHINE DESIGN | 3 | Ganjil | |
IEI4M3 | ETIKA PROFESI | PROJECT MANAGER ETHICS | 3 | Ganjil | Project Management |
IEI5S6 | PRAKTEK KERJA TERINTEGRASI | INTEGRATED WORKING EXPERIENCE | 6 | Genap | |
IEI4V3 | MANAJEMEN PROYEK LANJUT | ADVANCED PROJECT MANAGEMENT | 3 | Genap | |
IEI5C3 | PROJECT MANAJEMENT TOOLS | PROJECT MANAJEMENT TOOLS | 3 | Ganjil | |
IEI4E3 | ANALISIS RESIKO DAN KEHANDALAN PROSES | PROCESS RISK AND RELIABILITY ANALYSIS | 3 | Genap | Quality System Engineering |
IEI4R3 | LEAN SIX SIGMA | LEAN SIX SIGMA | 3 | Ganjil | |
IEI493 | PERANCANGAN SISTEM MANAJEMEN MUTU | DESIGN OF QUALITY SYSTEM MANAGEMENT | 3 | Genap | |
IEI5F3 | REKAYASA PROSES BISNIS | BUSINESS PROCESS DESIGN | 3 | Ganjil | |
IEI4J3 | ERP LOGISTIK | ERP - LOGISTICS | 3 | Ganjil | Supply Chain Managemen t |
IEI5N3 | SISTEM PENGADAAN | PROCUREMENT SYSTEM | 3 | Genap | |
IEI5O3 | SISTEM PERGUDANGAN | WAREHOUSE SYSTEM | 3 | Ganjil | |
IEI5Q3 | SISTEM TRANSPORTASI DAN DISTRIBUSI | FREIGHT TRANSPORTATION AND DISTRIBUTION SYSTEM | 3 | Genap | |
IEI5D3 | RANTAI PASOK STRATEGIS DAN SUSTAINABILITAS | STRATEGIC SUPPLY CHAIN AND SUSTAINABILITY | 3 | Ganjil | |
IEI5P3 | SISTEM PRODUKSI TEPAT WAKTU | JUST IN TIME | 3 | Genap | Sispromasi |
IEI4O3 | KECERDASAN BUATAN | ARTIFICIAL INTELLIGENCE | 3 | Ganjil | |
IEI403 | MEKATRONIKA | MECHATRONICS | 3 | Ganjil | |
IEI413 | OTOMASI INDUSTRI | INDUSTRY AUTOMATION | 3 | Genap | |
IEI5A3 | PERANCANGAN SISTEM PERAKITAN | ASSEMBLY SYSTEM DESIGN | 3 | Ganjil |